Mumbai, Maharashtra
GST No. 27AATFP2442A1ZC
Call 08048967433 88% Response Rate
Usage/Application | Waste treatment,Pharmaceutical and food processing equipment |
Brand | JINDAL/SAIL |
Shape | Rectangular |
Material Grade | NICKEL ALLOY PLATE |
Size | 1250MM/1500MM X 2500MM/3000MM/6000MM/12000MM |
View Complete details
Grade | NICKEL ALLOY PLATE |
Usage/Application | Waste treatment,Pharmaceutical and food processing equipment |
Brand | JINDAL/SAIL |
Shape | Rectangular |
Size/Dimension | 1250MM/1500MM X 2500MM/3000MM/6000MM/12000MM |
Thickness | 5mm to 120mm |
View Complete details
Material Grade | NICKEL ALLOY PLATE |
Usage/Application | Waste treatment, Pharmaceutical and food processing equipment |
Brand | JINDAL/SAIL |
Shape | Rectangular |
Thickness | 5MM TO 120MM |
Size | 1250MM/1500MM X 2500MM/3000MM/6000MM/12000MM |
View Complete details
Material Grade | C276 |
Material | Hastelloy |
Surface Finishing | Polished |
Length | 3000-6000 mm |
Width | 1000-3000 mm |
View Complete details
Material | Hastelloy |
Technique | Hot Rolled |
Width | 1000-2500 mm |
Length | 3000-10000 mm |
View Complete details
Material | Hastelloy |
Shape | Rectangular |
Width | 1500-2500 mm |
Length | 3000-7000 mm |
View Complete details
Material Grade | NICKEL ALLOY PLATE |
Thickness | 5MM TO 120MM |
Brand | JINDAL/SAIL |
Size | 1250MM/1500MM X 2500MM/3000MM/6000MM/12000MM |
Usage/Application | Waste treatment, Pharmaceutical and food processing equipment |
Shape | Rectangular |
View Complete details
Shape | Rectangular |
Technique | Hot rolled |
Grade | 617 |
Length | 3000-12000 mm |
Width | 1200-4000 mm |
View Complete details
Technique | Hot rolled |
Length | 4000-7000 mm |
Width | 1000-2000 mm |
Grade | 600 |
View Complete details
Technique | Hot Rolled |
Length | 3000-6000 mm |
Width | 800-2500 mm |
Grade | 625 |
View Complete details
Thickness | 2mm |
Grade | 200 |
Material | Nickel |
Shape | Rectangular |
Brand | Priminox |
I Deal In | New Only |
View Complete details