Mumbai, Maharashtra
GST No. 27AATFP2442A1ZC
Call 08048967433 88% Response Rate
Material Grade | HOT ROLLED PLATE |
Thickness | 5MM TO 120MM |
Brand | UTTAM VALUE STEEL/JINDAL/SAIL |
Size | 1250MM/1500MM/2000MM X 6000MM/12000MM |
Usage/Application | FBRICATAION,RAILWAY |
Shape | Rectangular |
View Complete details
Shape | Rectangle |
THICKNESS | 5MM TO 120MM |
Size | 1250MM/1500MM X 2500MM/3000MM/6000MM/12000MM |
Usage | FABRICATION,RAILWAY |
Material Grade | HOT ROLLED PLATE |
Brand | JINDAL/SAIL |
We are the leading supplier of IRSM 41-97 PLATES with THICKNESS 1.6MM TO 100MM made available to our clients at competitive prices.
View Complete details
Thickness | 5MM TO 120MM |
Brand | JINDAL/SAIL |
Size | 1250MM/1500MM/2000MM X 6000MM/12000MM |
Material | HOT ROLLED PLATE |
Usage/Application | FABRICATION,RAILWAY |
Shape | Rectangular |
View Complete details
Usage/Application | FABRICATION,RAILWAY |
Thickness | 5MM TO 120MM |
Material Grade | HOT ROLLED PLATE |
Brand | JINDAL/SAIL |
Shape | Rectangular |
Size | 1250MM/1500MM/2000MM X 6000MM/12000MM |
Grade | C | Si | Mn | P | S | Cr | Cu | V | Ni |
COR-TEN A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 | 0.03 | 0.50-1.25 | 0.25-0.55 | – | 0.65 |
Grade | Thickness (mm) | Plate Products | Yield Strength | Tensile Strength | Elongation |
Rel N/mm² | Rm N/mm² | A50 % | |||
Strip Products | Minimum | Minimum | Minimum | ||
Corten A | 2 – 12 | 6 – 12 | 345 | 485 | 20 |
View Complete details
Material Grade | HOT ROLLED PLATE |
Thickness | 5MM TO 120MM |
Brand | JINDAL/SAIL |
Size | 1250MM/1500MM/2000MM X 6000MM/12000MM |
Usage/Application | FABRICATION,RAILWAY |
Shape | Rectangular |
View Complete details
Material Grade | HOT ROLLED PLATE |
Thickness | 5MM TO 120MM |
Brand | JINDAL/SAIL |
Size | 1250MM/1500MM X 2500MM/3000MM/6000MM/12000MM |
Usage/Application | FABRICATION,RAILWAY |
Shape | Rectangular |
View Complete details
Material Grade | HOT ROLLED PLATE |
Thickness | 5MM TO 120MM |
Brand | JINDAL/SAIL |
Size | 1250MM/1500MM X 2500MM/3000MM/6000MM/12000MM |
Usage/Application | FABRICATION,RAILWAY |
Shape | Rectangular |
View Complete details
Material Grade | HOT ROLLED PLATE |
Thickness | 5MM TO 120MM |
Brand | JINDAL/SAIL |
Size | 1250MM/1500MM X 2500MM/3000MM/6000MM/12000MM |
Usage/Application | FABRICATION,RAILWAY |
Shape | Rectangular |
Priminox Overseas is the leading exporter, stockiest and supplier of A588 Grade A plates,
ASTM A588 Grade A and A588 Grade B are highly resistant to atmospheric corrosion, superior corrosion resistance over regular carbon steel as a result of the development of a protective oxide film on the metals surface which slows down further corrosion. Both are high-strength low-alloy weathering steels which exhibits 50,000 minimum yield strength characteristic allows cost reduction through the ability to design lighter sections into structures.
These steels are designed primarily to be used in unpainted applications where a reduction in maintenance costs included such as painting. Since their development, weathering steels have been used in a variety of applications, including bridges, rail cars, crane, transmission towers, highway poles, chemical plant, factory and real health medical shipbuilding.
A588 is suitable for many applications in the unpainted condition. The atmospheric corrosion resistance of A588 is substantially better than that of carbon steels such as A36 and A572-50 with or without copper addition when properly exposed to the atmosphere.
Chemical Composition (%) of A588 Grade A Weathering SteelC | Si | Mn | P | S | Ni |
0.19 | 0.30-0.65 | 0.80-1.25 | 0.04 | 0.05 | 0.40 |
Cu | Cr | Mo | N | V | Nb |
0.25-0.40 | 0.40-0.65 | - | 0.01 | 0.02-0.10 | - |
View Complete details
Technique | Hot Rolled |
Material | Corten Steel |
Length | 6000-12000 mm |
Width | 1500-3500 mm |
View Complete details
Material | Carton Steel |
Technique | Hot rolled |
Length | 4000-8000 mm |
Width | 2000-4000 mm |
View Complete details
Material | Steel |
Length | 2000-6000 mm |
Width | 1000-3000 mm |
Finish | Polished |
View Complete details
Minimum Order Quantity: 1000 KG
Size | 1/2 inch |
Brand | Uttam Value Steel |
Material | CORTEN |
Thickness | SCH 40/SCH 80 |
Surface Treatment | OILED & PICKLED |
Type | ROUND |
Unit Pipe Length | 6 meter |
Shape | ROUND |
Surface Finish | SMOOTH |
Cutting Range | 1/2"-20" |
Diameter | 1/2"-20" |
Model Name/Number | PRPI027 |
Packaging Type | LOOSE PIPES/EXPORT QUALITY |
I Deal In | New Only |
Priminox Overseas is a Prominent Exporter, Stockiest nd Supplier of Corten steel Pipes.
The corrosion-retarding effect of the protective layer is produced by the particular distribution and concentration of alloying elements in it. The layer protecting the surface develops and regenerates continuously when subjected to the influence of the weather. In other words, the steel is allowed to rust in order to form the protective coating.[9]
Grade | C | Si | Mn | P | S | Cr | Cu | V | Ni |
---|---|---|---|---|---|---|---|---|---|
ASTM A242 | 0.12 | 0.25–0.75 | 0.20–0.50 | 0.01–0.20 | 0.030 | 0.50–1.25 | 0.25–0.55 | 0.65 | |
ASTM A588 | 0.16 | 0.30–0.50 | 0.80–1.25 | 0.030 | 0.030 | 0.40–0.65 | 0.25–0.40 | 0.02–0.10 | 0.40 |
The mechanical properties of weathering steels depend on which alloy and how thick the material is.[11][12]
Additional Information:
View Complete details
Thickness | 5MM TO 100MM |
Usage/Application | Construction, Heat Exchangers, Boilers |
Shape | Rectangular |
Material Grade | STRUCTURAL STEEL |
Brand | EUROPEAN/INDIAN |
Size | 1250MM/2500MM X 6000MM/12000MM |
View Complete details
Size | 2 inch |
Brand | Jindal |
Steel Grade | ASTM A240 |
Unit Pipe Length | 6 meter |
Shape | ROUND |
Surface Finish | SMOOTH |
Additional Information:
View Complete details